
| Men's Team Target Requirements: |
|---|
| 1500: Singles |
| 1500: Handicap |
| 1500: Doubles |
| 5000: Minimum number of total targets |
Rank |
Shooter |
Yardage |
HOA Average |
|
|---|---|---|---|---|
| 1 | Clay Floyd | 27 | 96.84 | First Team |
| 2 | Glen Funkhouser | 27 | 95.69 | First Team |
| 3 | William Kirby | 27 | 95.40 | First Team |
| 4 | David Young | 27 | 94.36 | First Team |
| 5 | Paul Salomon Jr. | 27 | 94.09 | First Team |
| 6 | Steve Hawkins | 27 | 93.80 | Second Team |
| 7 | Patrick McCrory | 27 | 93.50 | Second Team |
| 8 | Robert Sirk | 26 | 92.84 | Second Team |
| 9 | Dean Spiridon | 27 | 92.55 | Second Team |
| 10 | Jim Dotson | 26 | 92.16 | Second Team |

| Lady Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | Audrey Sharp | 20 | 84.20 |
| 2 | Katherine Eberwine | 20 | 83.79 |
| 3 | N/A |

| Junior Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | N/A | ||
| 2 | N/A | ||
| 3 | N/A |

| Junior Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | Keith Corey | 26 | 92.44 |
| 2 | N/A | ||
| 3 | N/A |

| Veteran Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | Gerald Hayden | 27 | 93.69 |
| 2 | Earl Pinkard | 27 | 93.59 |
| 3 | Billy Martin | 27 | 92.89 |
| 4 | Blair Surber | 27 | 92.64 |
| 5 | Roy Young | 27 | 92.30 |

| Junior Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | Reb Nantz | 22.5 | 89.92 |
| 2 | Burl Dean | 25 | 88.14 |
| 3 | Richard Santelli | 23 | 88.76 |
| 4 | Ivan Saville | 23.5 | 86.69 |
| 5 | John Campbell | 20 | 83.24 |

| Men's Target Requirements: |
|---|
| 1500: Singles |
| 1500: Handicap |
| 1500: Doubles |
| 5000: Minimum number of total targets |
| Lady, Junior, & Veteran Target Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
Rank |
Shooter |
HOA Average |
Category |
|---|---|---|---|
| 1 | Clay Floyd | 96.84 | |
| 2 | Glen Funkhouser | 95.69 | |
| 3 | William Kirby | 95.40 | |
| 4 | David Young | 94.36 | |
| 5 | Paul Salomon Jr. | 94.09 | |
| 6 | Steve Hawkins | 93.80 | |
| 7 | Gerald Hayden | 93.69 | Veteran |
| 8 | Earl Pinkard | 93.59 | Veteran |
| 9 | Patrick McCrory | 93.50 | |
| 10 | Billy Martin | 92.89 | Veteran |
| 11 | Robert Sirk | 92.84 | |
| 12 | Blair Surber | 92.64 | Veteran |
| 13 | Keith Corey | 92.44 | Junior |
| 14 | Roy Young | 92.30 | Veteran |
| 15 | Jim Dotson | 92.16 | |
| 16 | David Hewitt | 91.64 | Veteran |
| 17 | Jon Yagla | 91.37 | |
| 18 | Robert Hayden | 91.31 | |
| 19 | Robert Goodman | 91.13 | |
| 20 | Bobby Anders | 90.78 |

| Rank | Shooter | Average | Category |
|---|---|---|---|
| 1 | Clay Floyd | 98.59 | |
| 2 | Earl Pinkard | 98.55 | Veteran |
| 3 | William Kirby | 98.53 | |
| 4 | Glen Funkhouser | 98.25 | |
| 5 | Mike Virts | 98.24 | |
| 6 | Billy Martin | 97.93 | Veteran |
| 7 | Paul Salomon | 97.81 | |
| 8 | Roy Young | 97.61 | Veteran |
| 9 | Robert Sirk | 97.50 | |
| 10 | Adel Moussa | 97.38 | |
| 11 | Alan Hemer | 97.28 | |
| 12 | David Young | 97.24 | |
| 13 | Douglas McRae | 97.20 | |
| 14 | Dennis Kochanowski | 97.09 | |
| 15 | scott Petitto | 97.00 | |
| 16 | Bob Goodman | 96.98 | |
| 17 | Michael Vickers | 96.78 | |
| 18 | Phillip Earls | 96.95 | |
| 18 | Rob Owens | 96.95 | |
| 20 | Steve Hawkins | 96.92 |

| Rank | Shooter | Yardage | Average | Category |
|---|---|---|---|---|
| 1 | Clay Floyd | 27 | 94.09 | |
| 2 | Glen Funkhouser | 27 | 93.56 | |
| 3 | David Young | 27 | 92.94 | |
| 4 | Patrick McCrory | 27 | 90.73 | |
| 5 | Gerald Hayden | 27 | 90.36 | Veteran |
| 6 | Dennis Kochanowski | 22 | 90.22 | |
| 7 | Blair Surber | 27 | 90.20 | Veteran |
| 8 | William Kirby | 27 | 90.19 | |
| 9 | Paul Salomon Jr. | 27 | 90.15 | |
| 10 | Philip Bushong | 22 | 90.09 | |
| 11 | Mike Vickers | 26 | 89.95 | |
| 12 | Brent Ligon | 21 | 89.92 | |
| 13 | Steve Hawkins | 27 | 89.86 | |
| 14 | George Hafkemeyer | 23.5 | 89.50 | |
| 15 | Reb Nantz | 22.5 | 89.56 | Senoir Veteran |
| 16 | Ronald Moreland | 22.5 | 89.29 | |
| 17 | Robert Hayden | 27 | 89.13 | |
| 18 | Ken Vickers | 21 | 89.07 | Senior Veteran |
| 19 | David Hewitt | 26.5 | 89.00 | |
| 20 | Earl Lunsford | 22 | 88.89 |

| Rank | Shooter | Average | Category |
|---|---|---|---|
| 1 | Clay Floyd | 97.84 | |
| 2 | William Kirby | 97.50 | |
| 3 | Keith Corey | 95.41 | Junior |
| 4 | Glen Funkhouser | 95.25 | |
| 5 | Steve Hawkins | 94.63 | |
| 6 | Paul Salomon Jr. | 94.31 | |
| 7 | Earl Pinkard | 94.21 | Veteran |
| 8 | Dean Spiridon | 93.94 | |
| 9 | Gerald Hayden | 93.85 | Veteran |
| 10 | Patrick McCrory | 93.71 | |
| 11 | David Young | 92.91 | |
| 12 | Billy Martin | 92.32 | Veteran |
| 12 | Robert Sirk | 92.32 | |
| 14 | Jim Dotson | 91.41 | |
| 15 | Blair Surber | 90.96 | Veteran |
| 16 | Jon Yagla | 90.75 | |
| 17 | Ted Carwile | 90.72 | |
| 17 | Roy Young | 90.72 | Veteran |
| 19 | Alan Corey | 90.00 | |
| 20 | Elwood Tyler | 89.95 |
