
| Men's Team Target Requirements: |
|---|
| 1500: Singles |
| 1500: Handicap |
| 1500: Doubles |
| 5000: Minimum number of total targets |
|
Rank |
Shooter |
Yardage |
HOA Average |
|
|---|---|---|---|---|
| 1 | Paul Salomon Jr. | 27 | 97.46 | First Team |
| 2 | Clay Floyd | 27 | 96.72 | First Team |
| 3 | William Kirby | 27 | 95.11 | First Team |
| 4 | Glen Funkhouser | 27 | 95.11 | First Team |
| 5 | David Young | 27 | 93.97 | First Team |
| 6 | Trey Wilburn | 27 | 93.43 | Second Team |
| 7 | Jim Dotson | 27 | 93.05 | Second Team |
| 8 | Robert Sirk | 26 | 91.94 | Second Team |
| 9 | Robert G. Hayden | 27 | 91.83 | Second Team |
| 10 | Robert Goodman | 27 | 91.57 | Second Team |

| Men's Team Target Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
|
Rank |
Shooter |
Yardage |
HOA Average |
|
|---|---|---|---|---|
| 1 | Steve Hawkins | 27 | 95.35 | First Team |
| 2 | Earl Pinkard | 27 | 94.20 | First Team |
| 3 | Gerald B. Hayden | 27 | 93.59 | First Team |
| 4 | Roy Young | 27 | 93.05 | First Team |
| 5 | Blair Surber | 27 | 93.04 | First Team |
| 6 | Billy Martin | 27 | 92.83 | Second Team |
| 7 | Phillip Earls | 27 | 92.22 | Second Team |
| 8 | Ted Carwile | 26.5 | 91.83 | Second Team |
| 9 | Guy Hall | 24 | 89.45 | Second Team |
| 10 | Gary Holderman | 21.5 | 89.39 | Second Team |

| Lady Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
|
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | Audrey Sharp | 20 | 85.55 |
| 2 | N/A | ||
| 3 | N/A |

| Junior Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
|
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | N/A | ||
| 2 | N/A | ||
| 3 | N/A |

| Junior Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
|
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | Keith Corey | 26.5 | 92.69 |
| 2 | Andrew Brent Ligon | 23 | 91.29 |
| 3 | N/A |

| Junior Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
|
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | William Carson | 24 | 89.34 |
| 2 | Richard Santelli | 23.5 | 88.20 |
| 3 | Burl Dean | 25 | 86.76 |
| 4 | James Mozisek | 21 | 84.55 |
| 5 | John Campbell | 20 | 84.01 |

| Men's Target Requirements: |
|---|
| 1500: Singles |
| 1500: Handicap |
| 1500: Doubles |
| 5000: Minimum number of total targets |
| Lady, Junior, & Veteran Target Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
|
Rank |
Shooter |
HOA Average |
Category |
|---|---|---|---|
| 1 | Paul Salomon Jr. | 97.46 | |
| 2 | Clay Floyd | 96.72 | |
| 3 | Steve Hawkins | 95.35 | Veteran |
| 4 | William Kirby | 95.11 | |
| 5 | Glen Funkhouser | 95.11 | |
| 6 | Earl Pinkard | 94.20 | Veteran |
| 7 | David Young | 93.97 | |
| 8 | Gerald B. Hayden | 93.59 | Veteran |
| 9 | Trey Wilburn | 93.43 | |
| 10 | Roy Young | 93.05 | Veteran |
| 11 | Jim Dotson | 93.05 | |
| 12 | Blair Surber | 93.04 | Veteran |
| 13 | Billy Martin | 92.83 | Veteran |
| 14 | Keith Corey | 92.69 | Junior |
| 15 | Phillip Earls | 92.22 | Veteran |
| 16 | Robert Sirk | 91.94 | |
| 17 | Robert G. Hayden | 91.83 | |
| 18 | Ted Carwile | 91.83 | Veteran |
| 19 | Robert Goodman | 91.57 | |
| 20 | Rob Owen | 91.43 | |
| 21 | Brent Andrew Ligon | 91.29 | Junior |
| 22 | Bobby Anders | 91.13 | |
| 23 | George Hafkemeyer | 91.07 | |
| 24 | Michael Thompson | 90.72 | |
| 25 | Alan Corey | 90.60 |

| Rank | Shooter | Average | Category |
|---|---|---|---|
| 1 | Paul Salomon Jr. | 99.53 | |
| 2 | Clay Floyd | 98.91 | |
| 3 | Earl Pinkard | 98.53 | Veteran |
| 4 | Steve Hawkins | 98.48 | Veteran |
| 5 | Trey Wilburn | 98.02 | |
| 6 | Thomas Muddiman | 98.00 | |
| 7 | Glen Funkhouser | 97.88 | |
| 8 | Robert Goodman | 97.84 | |
| 9 | William Kirby | 97.65 | |
| 10 | Alan Hemer | 97.55 | |
| 11 | Dennis Kochanowski | 97.53 | |
| 12 | Billy Martin | 97.38 | Veteran |
| 13 | Robert Sirk | 97.28 | |
| 14 | Philip Earls | 97.27 | Veteran |
| 15 | Roy Young | 97.27 | |
| 16 | Gerald Hayden | 97.21 | |
| 17 | Adel Moussa | 97.14 | |
| 18 | Daryl Gum | 97.07 | |
| 19 | Dave Young | 97.04 | |
| 20 | Blair Surber | 97.00 | Veteran |

| Rank | Shooter | Yardage | Average | Category |
|---|---|---|---|---|
| 1 | Clay Floyd | 27 | 94.44 | |
| 2 | Paul Salomon Jr. | 27 | 93.85 | |
| 3 | Glen Funkhouser | 27 | 93.64 | |
| 4 | David Young | 27 | 92.19 | |
| 5 | Rance Boyd | 24 | 92.00 | |
| 6 | Blair Surber | 26.5 | 91.79 | Veteran |
| 7 | Steve Hawkins | 27 | 91.78 | Veteran |
| 8 | Lucien Charette | 20 | 91.19 | |
| 9 | William Kirby | 27 | 90.56 | |
| 10 | Mike Runey | 22.5 | 90.25 | Veteran |
| 11 | Roy Young | 27 | 90.19 | Veteran |
| 12 | Jim Dotson | 26 | 89.78 | |
| 13 | George Hafkemeyer | 26 | 89.65 | |
| 14 | Gerald B. Hayden | 26 | 89.63 | Veteran |
| 15 | William Houseman | 20 | 89.62 | Senior Veteran |
| 16 | Ken Vickers | 21.5 | 89.44 | Senior Veteran |
| 17 | Robert Goodman | 27 | 89.37 | |
| 18 | Brent Andrew Ligon | 23 | 89.31 | |
| 19 | Earl Pinkard | 27 | 89.21 | Veteran |
| 20 | Trey Wilburn | 27 | 88.93 |

| Rank | Shooter | Average | Category |
|---|---|---|---|
| 1 | Paul Salomon Jr. | 99.00 | |
| 2 | William Kirby | 97.13 | |
| 3 | Clay Floyd | 96.81 | |
| 4 | Keith Corey | 95.78 | Junior |
| 5 | Steve Hawkins | 95.78 | Veteran |
| 6 | Earl Pinkard | 94.86 | Veteran |
| 7 | Gerald B. Hayden | 93.49 | Veteran |
| 8 | Ted Carwile | 93.91 | Veteran |
| 9 | Billy Martin | 93.83 | Veteran |
| 10 | Glen Funkhouser | 93.82 | |
| 11 | Trey Wilburn | 93.35 | |
| 12 | Jim Dotson | 92.76 | |
| 13 | Dave Young | 92.69 | |
| 14 | Earl Lunsford | 92.34 | |
| 15 | Elwood Tyler | 92.24 | |
| 16 | Robert Sirk | 92.00 | |
| 17 | Robert G. Hayden | 91.83 | |
| 18 | Roy Young | 91.70 | Veteran |
| 19 | Phillip Earls | 91.56 | Veteran |
| 20 | Rob Owen | 91.56 |
