VTA Home Grounds
Winchester Gun Club
| Class | Shooter |
Score
|
|---|---|---|
| Champion | Howard Longerbeam | 99 |
| Runner-up | Michael Campbell | 99 |
| AA | Glen Funkhouser | 99 |
| A | Gary Olin | 99 |
| B | David Hakola | 98 |
| C | Richard Santelli | 95 |
| D | Richard Quesenberry | 92 |
| Lady | Linda Roberts | 98 |
| Junior | Addison Callan | 96 |
| Veteran | Steve Hawkins | 99 |
| Yardage Group | Shooter |
Score
|
|
|---|---|---|---|
| Champion | Cassie Hammond | 96 | |
| Runner-up | Kenneth Shockey | 96 | |
| 18-21 | Ron Gadza | 94 | |
| 22-23 | Julius Broadwater | 93 | |
| 24-25 | Ron Moreland | 93 | |
| 26-27 | Fredrick Lewis | 94 |
| Class | Shooter |
Score
|
|---|---|---|
| Champion | Darrell Dowler | 196 |
| Runner-up | Fred Dague | 192 |
| AA | Steven Sprout | 191 |
| A | George Hafkemeyer | 190 |
| B | Elwood Tyler | 187 |
| C | Rick Demerle | 175 |
| D | Garrett Moore | 167 |
| Lady | Kathy Oxyer | 183 |
| Veteran | Sheldon Hostetter | 196 |
| Sr Veteran | Charles Brown Jr | 191 |
| Class | Shooter |
Score
|
|---|---|---|
| Champion | Charles Brown Jr. | 100 |
| Runner-up | John Spicer | 100 |
| AA | Clay Floyd | 100 |
| A | J W Lambert | 100 |
| B | Newton Carskadon | 100 |
| C | David Elsinger | 96 |
| D | Cheryl Jeter | 94 |
| Lady | Jennifer Everett | 99 |
| Sub-Junior | Addison Callan | 99 |
| Junior | Garrett Moore | 98 |
| Veteran | Howard Longerbeam |
100
|
| Senior Veteran | Mike Runey | 97 |

| Yardage Group | Shooter |
Score
|
|
|---|---|---|---|
| Champion | Clay Floyd | 98 | |
| Runner-up | Raymond Michael II | 96 | |
| 18-21 | Ron Gadza | 95 | |
| 22-23 | Robert Knode | 94 | |
| 24-25 | Joesph Brumfield | 94 | |
| 26-27 | Scott Ross | 94 | |
| Lady | Mary Beth Lewis | 94 | |
| Sub-Junior | Addison Callan | 80 | |
| Junior | Garrett Moore | 92 | |
| Veteran | Morgan Lee Lough | 94 | |
| Senior Veteran | Ken Vickers | 95 |

| Class | Shooter |
Score
|
|---|---|---|
| AA | Clay Floyd | 99 |
| A | Glen Funkhouser | 95 |
| B | Audrey Sharp | 92 |
| C | Will Pearce | 89 |
| D | Bennett Crandall | 84 |
| Class | Shooter |
Score
|
|---|---|---|
| AA | Darrell Dowler | 97 |
| A | Norman Beaver | 98 |
| B | Larry High | 93 |
| C | Garrett Moore | 92 |
| D | Alec Sauble | 93 |
| Lady | Kathey Oxyer | 93 |
| Sub-Junior | Addison Callan | 87 |
| Junior | John McMahon | 95 |
| Veteran | Steve Hawkins | 95 |
| Senior Veteran | Charles Brown Jr | 93 |
| ClassClass | Shooter |
Score
|
|---|---|---|
| AA | Clay Floyd | 199 |
| A | Billy Wood | 199 |
| B | John Sharp | 196 |
| C | James Hall | 190 |
| D | Guy Hall | 187 |
| Class | Shooter |
Score
|
|---|---|---|
| AA | Gary Sutphin | 199 |
| A | John Yarsevich | 200 |
| B | Rick Demerle | 195 |
| C | Franklin Moore | 193 |
| D | Martin Sultan | 183 |
| Lady | Janice Feaga | 194 |
| Sub-Junior | Addison Callan | 190 |
| Junior | Garrett Moore | 198 |
| Veteran | Steve Hawkins | 199 |
| Senior Veteran | Charles Brown | 200 |

| Yardage Group | Shooter |
Score
|
|
|---|---|---|---|
| Champion | Gary Holderman | 99 | |
| 19-21 | Michael Layton | 95 | |
| 22-23 | Sean Renfroe | 89 | |
| 24-25 | George Hafkemeyer | 96 | |
| 26-27 | Clay Floyd | 96 | |
| Lady | Marion Sirk | 90 | |
| Sub-Junior | Davis Weddle | 67 | |
| Junior | Alex Pearce | 87 | |
| Veteran | Roy Young | 92 | |
| Senior Veteran | Ken Vickers | 93 |
| Yardage Group | Shooter |
Score
|
|
|---|---|---|---|
| Champion | David Slusher | 98 | |
| 19-21 | Dennis Kochanowski | 95 | |
| 22-23 | Robert Knode | 97 | |
| 24-25 | David Poliziani | 96 | |
| 26-27 | TG Shepard Jr | 97 | |
| Lady | Brenda Henry | 95 | |
| Sub Jr | Addison Callan | 79 | |
| Jr | Garrett Moore | 95 | |
| Veteran | Larry Smith | 91 | |
| Senior Veteran | Charles Brown Jr | 93 |
| Class | Shooter |
Score
|
|---|---|---|
| Champion | Will Pearce | 198 |
| Runner-up | Michael Campbell | 198 |
| AA | Glen Funkhouser | 198 |
| A | Doug McRae | 197 |
| B | Mark Landa | 196 |
| C | Robert Levy | 195 |
| D | Steve Oman | 187 |
| Lady | Mary Love | 196 |
| Sub-Junior | Justin Branch | 190 |
| Junior | Alex Pearce | 180 |
| Veteran | Steve Hawkins | 197 |
| Senior Veteran | Earl Pinkard | 193 |
| Class | Shooter |
Score
|
|---|---|---|
| Champion | Patrick McCarthy |
200
|
| AA | John Yarsevich |
200
|
| A | Van Black | 198 |
| B | Jeff Pearce | 196 |
| C | James Hall | 193 |
| D | Alan Babin | 186 |
| Sub Jr | Addison Callan | 187 |
| Jr | John McMahon | 198 |
| High Lady | Janice Feaga | 197 |
| Veteran | Roy Young | 197 |
| Senior Veteran | Charles Brown | 198 |
| Trophy | Shooter's |
Score
|
|---|---|---|
| Parent/Child | Todd & Allec Sauble |
382 x 400
|
| Virginia Gun Club Team Challenge | Lynchburg IWLA |
? x 1000
|
| Class | Shooter |
Score
|
|---|---|---|
| Champion | Clay Floyd | 99 |
| Runner-up | Paul Salomon | 97 |
| Class | Shooter |
Score
|
|---|---|---|
| AA | No Shooters | - |
| A | Chris Spiridon | 96 |
| B | Scott Petito | 93 |
| C | John Hodge | 92 |
| D | Bennet Crandall | 84 |
| Lady | Audrey Sharp | 85 |
| Sub-Junior | No Shooters | - |
| Junior | No Shooters | - |
| Veteran | Steve Hawkins | 95 |
| Senior Veteran | Earl Pinkard | 93 |
| Class | Shooter |
Score
|
|---|---|---|
| Champion | William Kirby |
99
|
| AA | Van Black | 97 |
| A | William Ruhl | 97 |
| B | Todd Sauble | 94 |
| C | David Laux | 92 |
| D | James Hall | 94 |
| Lady | Cassie Hammond | 97 |
| Sub-Junior | Addison Callan | 93 |
| Junior | Edwardo Chapparo | 87 |
| Veteran | Sheldon Hostetter | 98 |
| Senior Veteran | Charles Brown | 98 |

| Shooter |
Score
|
||
|---|---|---|---|
| Champion | Alan Corey | 97 | |
| Runner-up | Dennis Kochanowski | 95 | |
| 3rd. | Joseph Brumfield | 95 | |
| 4th. | Steve Oman | 95 | |
| 5th. | David Vaughn | 94 | |
| 6th. | Rick Demerle | 94 |
| Category | Shooter |
Score
|
|
|---|---|---|---|
| Lady | Cheryl Jeter | 93 | |
| Sub-Junior | Davis Weddle | 78 | |
| Junior | Bryan Long | 89 | |
| Veteran | John Hodge | 92 | |
| Senior Veteran | William Kivett | 95 |
| Shooter |
Score
|
||
|---|---|---|---|
| Champion | James Bechtel | 97 | |
| Runner-up | Robert Kozur | 97 | |
| 3rd. | Steven Sprout | 97 | |
| 4th. | Buster Haragos | 97 | |
| 5th. | Robert Knode | 96 | |
| 6th. | Richard Eck | 96 | |
| Lady | Cassie Hammond | 96 | |
| Sub-Junior | Addison Callan | 88 | |
| Junior | Tucker Witt | 94 | |
| Veteran | Charles Tyler | 94 | |
| Senior Veteran | Alonzo Selby | 94 |

| ATA Resident Champion | Clay Floyd |
390 x 400
|
|---|---|---|
| VTA Resident Lady | Cheryl Jeter |
349 x 400
|
| VTA Resident Sub-Junior (ATA Points Only) | ||
| VTA Resident Junior (ATA Points Only) | ||
| VTA Resident Veteran (ATA Points Only) | Steve Hawkins |
382 x 400
|
| VTA Resident Senior Veteran (ATA Points Only) | Earl Pinkard |
377 x 400
|
| VTA Open Champion | Steven Sprout |
389 x 400
|
| VTA Open High Lady (ATA Points Only) | Cassie Hammond | 387 x 400 |
| VTA Open High Sub-Junior (ATA Points Only) | Addison Callan | 368 x 400 |
| VTA Open High Junior | Tucker Witt | 366 x 400 |
| VTA Open Veteran | Ken Wyvill | 373 x 400 |
| VTA Open Sr Veteran | Charles Brown Jr | 387 x 400 |

| Resident Winners | ||
|---|---|---|
| HOA Champion | Steve Hawkins | 1332 x 1400 |
| HOA Lady | Cheryl Jeter | 1206 x 1400 |
| HOA Veteran | David Hakola | 1271 x 1400 |
| HOA Sr Vet | Richard Santelli | 1278 x 1400 |
| Open Winners | ||
| HOA Open Champion | Charles Brown Jr | 1341 x 1400 |
| HOA Open Lady | Cassie Hammond | 1332 x 1400 |
| HOA Open Veteran | Robert Igou | 1194 x 1400 |
| HOA Open Sr Vet | William Carson | 1210 x 1400 |
| HOA Open Sub Jr | Addison Callan | 1263 x 1400 |