| 1500: Minimum number of Singles |
|---|
| 1500: Minimum number of Handicap |
| 1500: Minimum number of Doubles |
| 5000: Minimum number of total targets |
| 1000: Minimum number of Singles |
|---|
| 1000: Minimum number of Handicap |
| 1000: Minimum number of Doubles |
| 3000: Minimum number of total targets |
| VA State Shoot | 319,175 |
|---|---|
| VA Hall Of Fame Shoot | 57,300 |
| VA Fall Classic | 49,900 |
| Winchester | 188,550 |
| Kettlefoot | 64,800 |
| Fairfax | 60,400 |
| Tri-Angle | 52,600 |
| Christiansburg | 45,625 |
| Lynchburg | 38,650 |
| Norfolk County | 38,150 |
| Stonewall | 37,400 |
| Piedmont | 36,100 |
| Dunnbrooke | 32,100 |
| Arlington-Fairfax | 24,500 |
| Fort Lee | 24,100 |
| Wilderness Road | 16,000 |
| Northern Virginia | 15,150 |
| Conservation Park of Virginia | 14,500 |
| Rivanna | 2,700 |
| Oceana | 2,200 |
| Ted Carwile | 21,000 |
|---|---|
| Pat Ireland | 13,600 |
| Jeff Warren | 13,550 |
| David Hakola |
12,800 |
| Clay Floyd | 12,050 |
| Richard Santelli | 11,600 |
| Robert Igou |
11,100 |
| James Hall | 10,700 |
| Reb Nantz | 10,500 |
| Rick Demerle | 10,400 |
| William Carson | 10,300 |